Azioni

L'EuroStoxx 50 è l'indice di riferimento per le principali società blue-chip dell'Eurozona, rappresentando i leader di diversi settori. Al 25 febbraio 2025, l'indice ha chiuso a 5.450,90 punti, registrando una variazione settimanale del -0,05% e un incremento del 11,37% dall'inizio dell'anno. Quali sono alcune delle migliori azioni EuroStoxx 50 e come selezionarle? Tra i migliori titoli dello STOXX50E troviamo alcuni legati al settore tecnologico e altri al manifatturiero.
Scopriamoli insieme ma prima alcune info generali su questo indice:
I criteri più diffusi che si possono utilizzare per la scelta dei titoli all'interno dell'indice includono:
Per investire nelle migliori azioni europee appartenenti a questo indice puoi usare il broker DEGIRO.
Rispettando le caratteristiche elencate nel paragrafo precedente, queste sono le migliori azioni dell'EuroStoxx, delle quali andremo a parlare nel dettaglio in questa sezione.
Ho preparato un grafico che rappresenta la distribuzione stimata dei settori chiave nell'EuroStoxx. I settori più promettenti presenti nell’indice includono:

L'indice è composto da 50 titoli di 11 Paesi, coprendo circa il 57% della capitalizzazione di mercato flottante libera dell'Eurozona.
Tra le principali società incluse nell'EuroStoxx 50 figurano:
Queste aziende rappresentano una parte significativa dell'economia europea e offrono agli investitori esposizione a diversi settori chiave.
| Ticker | Mercato di Quotazione | Nome | Sede | Settore | |||||
| ADS.DE | Germany FWB: ADS | Adidas | Germany | Sportwear | |||||
| ADYEN.AS | Europe Euronext: ADYEN | Adyen | Netherlands | Software—Infrastructure | |||||
| AD.AS | Europe Euronext: AD | Ahold Delhaize | Netherlands | Retail | |||||
| AI.PA | Europe Euronext Paris: AI | Air Liquide | France | Chemistry | |||||
| AIR.PA | Europe Euronext: AIR | Airbus | France | Aerospace | |||||
| ALV.DE | Germany FWB: ALV | Allianz | Germany | Insurance | |||||
| ABI.BR | Europe Euronext: ABI | Anheuser-Busch InBev Naamloze vennootschap | Belgium | Food and beverage | |||||
| ASML.AS | Europe Euronext: ASML | ASML Holding | Netherlands | Technology | |||||
| CS.PA | Europe Euronext: CS | AXA | France | Insurance | |||||
| BAS.DE | Germany FWB: BAS | BASF | Germany | Chemistry | |||||
| BAYN.DE | Germany FWB: BAYN | Bayer | Germany | Chemistry | |||||
| BBVA.MC | Spain BMAD: BBVA | BBVA | Spain | Banking | |||||
| SAN.MC | Spain BMAD: SAN | Banco Santander | Spain | Banking | |||||
| BMW.DE | Germany FWB: BMW | BMW | Germany | Automotive industry | |||||
| BNP.PA | Europe Euronext Paris: BNP | BNP Paribas | France | Banking | |||||
| CRG.IR | Europe Euronext Dublin: CRG | CRH | Ireland | Construction and materials | |||||
| BN.PA | Europe Euronext: BN | Danone | France | Food and beverage | |||||
| DB1.DE | Germany FWB: DB1 | Deutsche Börse | Germany | Finance | |||||
| DPW.DE | Germany FWB: DPW | Deutsche Post | Germany | Logistics | |||||
| DTE.DE | Germany FWB: DTE | Deutsche Telekom | Germany | Telecommunication | |||||
| ENEL.MI | Europe BIT: ENEL | Enel | Italy | Electric utility | |||||
| ENI.MI | Europe BIT: ENI | Eni | Italy | Petroleum | |||||
| EL.PA | Europe Euronext: EI | EssilorLuxottica | France | Optical industry | |||||
| FLTR.IR | Europe Euronext: FLTR | Flutter Entertainment | Ireland | Bookmaking | |||||
| RMS.PA | Europe Euronext: RMS | Hermès | France | Luxury | |||||
| IBE.MC | Spain BMAD: IBE | Iberdrola | Spain | Electric utility | |||||
| ITX.MC | Spain BMAD: ITX | Inditex | Spain | Clothing | |||||
| IFX.DE | Germany FWB: IFX | Infineon Technologies | Germany | Semiconductors | |||||
| INGA.AS | Europe Euronext: INGA | ING Group | Netherlands | Banking | |||||
| ISP.MI | Europe BIT: ISP | Intesa Sanpaolo | Italy | Banking | |||||
| KER.PA | Europe Euronext: KER | Kering | France | Luxury | |||||
| KNEBV.HE | Finland Nasdaq Helsinki: KNEBV | Kone | Finland | Engineering and service | |||||
| OR.PA | Europe Euronext: OR | L'Oréal | France | Personal and household goods | |||||
| LIN.DE | Germany FWB: LIN | Linde plc | Ireland | Chemistry | |||||
| MC.PA | Europe Euronext: MC | LVMH Moët Hennessy Louis Vuitton | France | Personal and household goods | |||||
| MBG.DE | Germany FWB: MBG | Mercedes-Benz Group | Germany | Automotive industry | |||||
| MUV2.DE | Germany FWB: MUV2 | Munich Re | Germany | Insurance | |||||
| RI.PA | Europe Euronext: RI | Pernod Ricard | France | Alcohol | |||||
| PHIA.AS | Europe Euronext: PHIA | Philips | Netherlands | Health care equipment | |||||
| PRX.AS | Europe Euronext: PRX | Prosus | Netherlands | Consumer Internet | |||||
| SAF.PA | Europe Euronext: SAF | Safran | France | Aerospace | |||||
| SAN.PA | Europe Euronext: SAN | Sanofi | France | Pharmaceutical industry | |||||
| SAP.DE | Germany FWB: SAP | SAP | Germany | Technology | |||||
| SU.PA | Europe Euronext: SU | Schneider Electric | France | Goods and Services | |||||
| SIE.DE | Germany FWB: SIE | Siemens | Germany | Goods and Services | |||||
| STLAM.MI | Europe Euronext BIT: STLA | Stellantis | Netherlands | Automotive industry | |||||
| TTE.PA | Europe Euronext: TTE | TotalEnergies | France | Petroleum | |||||
| DG.PA | Europe Euronext: DG | Vinci SA | France | Construction and materials | |||||
| VOW.DE | Germany FWB: VOW | Volkswagen Group | Germany | Automotive industry | |||||
| VNA.DE | Germany FWB: VNA | Vonovia | Germany | Real estate |
| Ticker | Mercato di Quotazione | Nome | Sede | Settore | |||||
| ADS.DE | Germany FWB: ADS | Adidas | Germany | Sportwear | |||||
| ADYEN.AS | Europe Euronext: ADYEN | Adyen | Netherlands | Software—Infrastructure | |||||
| AD.AS | Europe Euronext: AD | Ahold Delhaize | Netherlands | Retail | |||||
| AI.PA | Europe Euronext Paris: AI | Air Liquide | France | Chemistry | |||||
| AIR.PA | Europe Euronext: AIR | Airbus | France | Aerospace | |||||
| ALV.DE | Germany FWB: ALV | Allianz | Germany | Insurance | |||||
| ABI.BR | Europe Euronext: ABI | Anheuser-Busch InBev Naamloze vennootschap | Belgium | Food and beverage | |||||
| ASML.AS | Europe Euronext: ASML | ASML Holding | Netherlands | Technology | |||||
| CS.PA | Europe Euronext: CS | AXA | France | Insurance | |||||
| BAS.DE | Germany FWB: BAS | BASF | Germany | Chemistry | |||||
| BAYN.DE | Germany FWB: BAYN | Bayer | Germany | Chemistry | |||||
| BBVA.MC | Spain BMAD: BBVA | BBVA | Spain | Banking | |||||
| SAN.MC | Spain BMAD: SAN | Banco Santander | Spain | Banking | |||||
| BMW.DE | Germany FWB: BMW | BMW | Germany | Automotive industry | |||||
| BNP.PA | Europe Euronext Paris: BNP | BNP Paribas | France | Banking | |||||
| CRG.IR | Europe Euronext Dublin: CRG | CRH | Ireland | Construction and materials | |||||
| BN.PA | Europe Euronext: BN | Danone | France | Food and beverage | |||||
| DB1.DE | Germany FWB: DB1 | Deutsche Börse | Germany | Finance | |||||
| DPW.DE | Germany FWB: DPW | Deutsche Post | Germany | Logistics | |||||
| DTE.DE | Germany FWB: DTE | Deutsche Telekom | Germany | Telecommunication | |||||
| ENEL.MI | Europe BIT: ENEL | Enel | Italy | Electric utility | |||||
| ENI.MI | Europe BIT: ENI | Eni | Italy | Petroleum | |||||
| EL.PA | Europe Euronext: EI | EssilorLuxottica | France | Optical industry | |||||
| FLTR.IR | Europe Euronext: FLTR | Flutter Entertainment | Ireland | Bookmaking | |||||
| RMS.PA | Europe Euronext: RMS | Hermès | France | Luxury | |||||
| IBE.MC | Spain BMAD: IBE | Iberdrola | Spain | Electric utility | |||||
| ITX.MC | Spain BMAD: ITX | Inditex | Spain | Clothing | |||||
| IFX.DE | Germany FWB: IFX | Infineon Technologies | Germany | Semiconductors | |||||
| INGA.AS | Europe Euronext: INGA | ING Group | Netherlands | Banking | |||||
| ISP.MI | Europe BIT: ISP | Intesa Sanpaolo | Italy | Banking | |||||
| KER.PA | Europe Euronext: KER | Kering | France | Luxury | |||||
| KNEBV.HE | Finland Nasdaq Helsinki: KNEBV | Kone | Finland | Engineering and service | |||||
| OR.PA | Europe Euronext: OR | L'Oréal | France | Personal and household goods | |||||
| LIN.DE | Germany FWB: LIN | Linde plc | Ireland | Chemistry | |||||
| MC.PA | Europe Euronext: MC | LVMH Moët Hennessy Louis Vuitton | France | Personal and household goods | |||||
| MBG.DE | Germany FWB: MBG | Mercedes-Benz Group | Germany | Automotive industry | |||||
| MUV2.DE | Germany FWB: MUV2 | Munich Re | Germany | Insurance | |||||
| RI.PA | Europe Euronext: RI | Pernod Ricard | France | Alcohol | |||||
| PHIA.AS | Europe Euronext: PHIA | Philips | Netherlands | Health care equipment | |||||
| PRX.AS | Europe Euronext: PRX | Prosus | Netherlands | Consumer Internet | |||||
| SAF.PA | Europe Euronext: SAF | Safran | France | Aerospace | |||||
| SAN.PA | Europe Euronext: SAN | Sanofi | France | Pharmaceutical industry | |||||
| SAP.DE | Germany FWB: SAP | SAP | Germany | Technology | |||||
| SU.PA | Europe Euronext: SU | Schneider Electric | France | Goods and Services | |||||
| SIE.DE | Germany FWB: SIE | Siemens | Germany | Goods and Services | |||||
| STLAM.MI | Europe Euronext BIT: STLA | Stellantis | Netherlands | Automotive industry | |||||
| TTE.PA | Europe Euronext: TTE | TotalEnergies | France | Petroleum | |||||
| DG.PA | Europe Euronext: DG | Vinci SA | France | Construction and materials | |||||
| VOW.DE | Germany FWB: VOW | Volkswagen Group | Germany | Automotive industry | |||||
| VNA.DE | Germany FWB: VNA | Vonovia | Germany | Real estate |
Nel 2025, l'EuroStoxx 50 ha mostrato una performance positiva, con un incremento dell'11,37% dall'inizio dell'anno. Questo risultato è attribuibile a diversi fattori, tra cui la stabilità politica in Germania, dove la vittoria del partito conservatore CDU/CSU ha portato alla formazione di una coalizione stabile con il SPD, favorendo una modesta espansione fiscale.
Comunque, facciamo un'analisi delle migliori e peggiori performance basata sui dati recenti. In questo modo sarà una scelta un po' più ponderata:
📈 Migliori Performance (YTD - Year to Date)
📉 Peggiori Performance (YTD)
Tra i principali benefici derivanti dall’investimento in azioni con elevato potenziale di crescita (investire in azioni growth) possiamo evidenziare:
1. Protezione contro l'Inflazione
Storicamente l’andamento dei mercati azionari ha sempre garantito rendimenti positivi i termini reali capaci di bilanciare l’erosione del potere d’acquisto causata dall’inflazione e questo fenomeno è in parte spiegato dalla capacità delle maggioranza delle aziende di adeguare i prezzi dei propri prodotti e servizi in contesti di inflazione positiva o elevata.
2. Apprezzamento del Capitale
Le azioni di società con un solido potenziale di crescita su un orizzonte di lungo periodo tendono ad apprezzarsi in modo significativo e le variazioni che si osservano nel nei periodi intermedi tendono a distribuirsi tra oscillazioni positive e negative intorno ad una tendenza in crescita.
3. Dividendi
molte società quotate distribuiscono dividendi in modo regolare ai propri azionisti e questo può costituire una valida fonte di reddito passivo per gli investitori oltre a testimoniare la capacità di produrre in modo stabile i flussi di cassa positivi necessari ad alimentare la crescita di lungo periodo.
I vantaggi dell'investimento in azioni ad alto rendimento nell'Euro Stoxx possono essere compresa considerando i seguenti punti:
Scopri in questo articolo se conviene investire in Eurostoxx 50.
Nel contesto europeo, non possiamo trascurare l'importanza e l'influenza di altri indici significativi quando parliamo dell'EuroStoxx 50. Di seguito facciamo una breve carrelata:
Indice DAX 30 rappresenta il motore dell'economia tedesca, elencando le 30 principali società quotate in Germania.
Azioni FTSE MIB, d'altra parte, sono il benchmark di riferimento per il mercato azionario italiano, raccogliendo le principali 40 aziende quotate nella Borsa Italiana.
L'indice IBEX 35 riflette la performance delle 35 società più liquide del mercato continuo spagnolo.
L'indice CAC rappresenta le 40 maggiori società quotate nella Borsa di Parigi. La comprensione della performance e delle tendenze in questi indici è essenziale, poiché offrono una panoramica completa del paesaggio azionario europeo, completando la nostra analisi sull'EuroStoxx 50.
Cerco un broker per investire in Euro Stoxx 50?